Per-Diem Rates for ACP Animal Facilities
- Research Animal Care and Safety
- Business
- Per-Diem Rates
Overview
The Animal Care Program per diem rates listed are subsidized by the OVCRI as well as the colleges and departments of lab animal users. This offers the entire UIUC community economical and efficient services that promote scientific advancements while providing high-quality care. These rates have been reviewed and approved by System Government Costing.
Please find the current Per Diem Rates in the table below, or download the pdf of the current rates.
bluemedsolid
Comparison of Per Diem Rates at Peer Institutions
To view a comparison chart of the Per Diem Rates for a select set of animals at five peer institutions, please download the pdf report.
container
Per Diem Rates
Download the pdf of the current rates
Animal Type/Rates | FY23 | FY24 | FY25 | FY26* | FY27* | FY28* | Notes: |
---|---|---|---|---|---|---|---|
Aquatic/Reptile/Amphibian | $0.18 | $0.20 | $0.22 | $0.24 | $0.26 | Per Tank | |
Fish | $0.14 | discontinued | discontinued in FY 24 | ||||
Frog, Bull/Grass | $0.33 | discontinued | discontinued in FY 24 | ||||
Frog, Xenopus/Treefrog | $0.14 | discontinued | discontinued in FY 24 | ||||
Reptile/Turtle | $0.13 | discontinued | discontinued in FY 24 | ||||
Bovine | $12.33 | $5.79 | $5.79 | $6.37 | $7.01 | $7.71 | Per Animal |
Bovine Special | $13.52 | discontinued | discontinued in FY 24 | ||||
Cat | $5.57 | $3.86 | $3.86 | $4.25 | $4.67 | $5.14 | Per Animal |
Dog | $12.21 | $8.79 | $8.79 | $9.67 | $10.64 | $11.70 | Per Animal |
Mouse IVC | $0.60 | $0.62 | $0.68 | $0.75 | $0.83 | $0.91 | Per Cage |
Mouse IVC Imm/RQF | $0.91 | $1.00 | $1.10 | $1.21 | $1.33 | Per Cage | |
Mouse Imm IVC | $0.88 | discontinued | discontinued in FY 24 | ||||
Mouse Static | $0.70 | $0.72 | $0.80 | $0.88 | $0.96 | $1.06 | Per Cage |
Mouse Static Imm/ABL2 | $1.27 | $1.31 | $1.45 | $1.59 | $1.75 | $1.92 | Per Cage |
Mouse ABL2 Static | $1.27 | discontinued | discontinued in FY 24 | ||||
Mouse Imm Static | $1.27 | discontinued | discontinued in FY 24 | ||||
Mouse RQF Static | $2.36 | $2.44 | $2.46 | $2.71 | $2.98 | $3.27 | Per Cage |
Mouse Static ABL2 Imm | $1.38 | $1.43 | $1.57 | $1.73 | $1.90 | $2.09 | Per Cage |
Other Rodents Static | $1.60 | $1.76 | $1.94 | $2.14 | $2.35 | Per Cage | |
Gerbil | $0.70 | discontinued | discontinued in FY 24 | ||||
Guinea Pig | $1.55 | discontinued | discontinued in FY 24 | ||||
Hamster | $1.55 | discontinued | discontinued in FY 24 | ||||
Other Rodents Static Imm/ABL2/RQF | $3.01 | $3.22 | $3.54 | $3.90 | $4.29 | Per Cage | |
Guinea Pig ABL2 | $4.53 | discontinued | discontinued in FY 24 | ||||
Pig - Containment | $7.32 | $7.58 | $8.33 | $9.17 | $10.08 | $11.09 | Per Animal |
Pig - Farrowing | $4.69 | $4.85 | $5.28 | $5.81 | $6.39 | $7.03 | Per Adult Animal |
Pig - Metabolic | $2.41 | $1.36 | $1.36 | $1.50 | $1.65 | $1.81 | Per Cage |
Pig - Standard | $4.69 | $4.85 | $5.28 | $5.81 | $6.39 | $7.03 | Per Animal |
Poultry/Fowl | $0.66 | $0.66 | $0.73 | $0.80 | $0.88 | Per Animal | |
Chicken (1 per cage) | $1.09 | discontinued | discontinued in FY 24 | ||||
Duck | $1.72 | discontinued | discontinued in FY 24 | ||||
Turkey | $1.09 | discontinued | discontinued in FY 24 | ||||
Poultry/Fowl Brooder | $5.59 | $5.59 | $6.15 | $6.76 | $7.44 | Per Brooder (brooder batteries) | |
Chicken Containment (Room) addl to Chicken Rate Room/Brooder | $35.38 | discontinued | discontinued in FY 24 | ||||
Poultry/Fowl Containment | $4.44 | $4.44 | $4.88 | $5.37 | $5.91 | Per Animal | |
Rat IVC | $1.28 | $1.19 | $1.19 | $1.31 | $1.44 | $1.58 | Per Cage |
Rat IVC Imm/RQF | $1.92 | $1.92 | $2.11 | $2.32 | $2.56 | Per Cage | |
Rat Imm IVC | $1.97 | discontinued | discontinued in FY 24 | ||||
Rat RQF IVC | $1.97 | discontinued | discontinued in FY 24 | ||||
Rat Static | $1.55 | $1.60 | $1.76 | $1.94 | $2.14 | $2.35 | Per Cage |
Rat Static ABL2 Imm | $3.48 | $3.60 | $3.96 | $4.36 | $4.79 | $5.27 | Per Cage |
Rat Static Imm/ABL2/RQF | $2.91 | $3.01 | $3.22 | $3.54 | $3.90 | $4.29 | Per Cage |
Rat ABL2 Static | $2.91 | discontinued | discontinued in FY 24 | ||||
Rat Imm Static | $2.91 | discontinued | discontinued in FY 24 | ||||
Rat RQF Static | $2.91 | discontinued | discontinued in FY 24 | ||||
Rabbit/Chinchilla | $2.55 | $2.64 | $2.90 | $3.19 | $3.51 | $3.86 | Per Animal |
Rabbit/Chinchilla ABL2 | $5.53 | $5.46 | $5.46 | $6.01 | $6.61 | $7.27 | Per Animal |
Song Bird Aviary | $17.67 | $18.29 | $20.12 | $22.13 | $24.34 | $26.78 | Per Aviary |
Song Bird | $1.93 | $2.00 | $2.20 | $2.42 | $2.66 | $2.92 | Per Animal |
Room | $4.64 | $4.80 | $5.28 | $5.81 | $6.39 | $7.03 | Per Room, includes daily environmental check and animal care check only |
container